Product information
Technical data | Head A |
---|---|
Shielding | yes |
Installation size | M8 |
Connector type | plug |
Contact type | male |
Number of positions (face) | 4-pin |
Coding | A‑coded |
Rated current | 4 A at 40°C (according to IEC 61076-2-104) |
Rated voltage | 50 V AC/60 V DC (according to IEC 61076-2-104) |
Recommended torque, nut | 0.4 Nm |
Mating cycles | ≥ 100 |
Technical data | Head B |
---|---|
Installation size | open end |
Number of positions (face) | 4-wire + strand and shielding |
Technical data | Cable by meter |
---|---|
Cross-section (Ethernet) | 1 x 4 x 0.14 mm² (AWG26) |
Use | drag-chain suitable |
Material jacket | PUR (polyurethane) |
Outer cable diameter | 5.4 mm ± 0.3 mm (0.213" ±0.0118") |
Min. bending radius, moved | 20 x outer cable diameter |
Min. bending radius, fixed installation | 4 x outer cable diameter |
Max. number of cycles | 20 million (5 million with 14 x D, v = 5 m/s and a = 15 m/s², min. 1 million with 9.5 x D, a = 1 m/s², travel distance = 1 m) |
Jacket color | green |
For further technical details, please refer to the data sheet.
Approvals | ZK1090-3100-0xxx |
---|---|
CE | yes |
UL | yes, UL E-file number: E480185 |
Material compliance | ZK1090-3100-0xxx |
---|---|
CAS No. | 7439-92-1 |
REACH SVHC | Lead |
REACH Annex XVII | compliant |
REACH Annex XIV | compliant |
POP | compliant |
RoHS | compliant with exemption |
RoHS exemption | 6c: Copper alloy with a lead content of up to 4% by mass |
China-RoHS | www.beckhoff.com/china-rohs-io |
CA Prop65 | www.beckhoff.com/prop65 |
Halogen-free | yes |
Disclaimer | This statement and the information contained above are, to the best of our knowledge and belief, accurate, based on the information we have received from our suppliers. This information is in line with the current standard of technology and our suppliers’ technical documentation. The absence of the substances is not verified by Beckhoff Automation by means of analytical tests. When addressed to our customers any information contained in this document is subject to the terms and conditions expressed in the governing customer agreement. Our general terms and conditions apply. |
Material compliance | SCIP | SCIP No. |
---|---|
ZK1090-3100-0005 | 317161f0-7594-4484-bcca-f3e7a66366a9 |
ZK1090-3100-0010 | f0eb1cb6-4ed7-4de5-bcb4-57fded939e4d |
ZK1090-3100-0020 | dc317a3c-9e16-4648-be73-65a122ad6b6f |
ZK1090-3100-0030 | d92dd1ec-96ee-4dfa-9bde-11d358cc48f8 |
ZK1090-3100-0050 | 1375fef5-b9fd-42fe-b527-6a9912fc57a1 |
ZK1090-3100-0060 | aeec4259-fe8a-4645-97cc-da6ebff76584 |
ZK1090-3100-0070 | 4b5c6f40-1195-46b9-83d0-b46b19c9cdcd |
ZK1090-3100-0080 | cf9f1761-46be-4527-a20f-de47e7da6816 |
ZK1090-3100-0100 | 7ec1b4ea-dcc8-4687-bd81-d6ffe4e51461 |
ZK1090-3100-0150 | b74d09c6-2e3f-4dbb-9c19-83f98de8c9b5 |
ZK1090-3100-0250 | ae3d0c7d-22bb-4801-891d-da245bdf0d03 |
ZK1090-3100-0300 | a6e7f4f2-a526-49ce-a3e0-b5efbad5ea79 |
ZK1090-3100-0400 | 5c3a062c-ee78-4f58-8f78-0524dbf11fcc |
ZK1090-3100-0500 | e25aad93-749d-46de-9022-331884f613ee |

A1 | 41.00 mm |
A2 | Ø 10.1 mm |
Ordering information | Length |
---|---|
ZK1090-3100-0005 | 0.50 m |
ZK1090-3100-0010 | 1.00 m |
ZK1090-3100-0020 | 2.00 m |
ZK1090-3100-0030 | 3.00 m |
ZK1090-3100-0050 | 5.00 m |
ZK1090-3100-0060 | 6.00 m |
ZK1090-3100-0070 | 7.00 m |
ZK1090-3100-0080 | 8.00 m |
ZK1090-3100-0100 | 10.00 m |
ZK1090-3100-0130 | 13.00 m |
ZK1090-3100-0150 | 15.00 m |
ZK1090-3100-0250 | 25.00 m |
ZK1090-3100-0300 | 30.00 m |
ZK1090-3100-0400 | 40.00 m |
ZK1090-3100-0500 | 50.00 m |
Further length on request
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use